Nounsvitational 2024

Edit

Date: Dec. 7, 2024

Entrants: 16

PR Season: 2025 Spring-Summer

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Tournament
moky (#4, SSBM Rank 2024) Salt (#15, SSBM Rank 2024) 3 1 Round 1
Aklo (#8, SSBM Rank 2024) BING (#36, SSBM Rank 2024) 3 0 Round 1
Mang0 (#3, SSBM Rank 2024) Junebug (#19, SSBM Rank 2024) 1 3 Round 1
aMSa (#6, SSBM Rank 2024) MOF (#30, SSBM Rank 2024) 3 0 Round 1
Plup (#5, SSBM Rank 2023) Joshman (#9, SSBM Rank 2024) 2 3 Round 1
Jmook Soonsay 3 1 Round 1
Cody Schwab (#2, SSBM Rank 2024) moky (#4, SSBM Rank 2024) 0 3 Round 7
Zain Aklo (#8, SSBM Rank 2024) 3 0 Round 7
Mang0 (#3, SSBM Rank 2024) Bekvin (#83, SSBM Rank 2024) 0 3 Round 7
Jmook BING (#36, SSBM Rank 2024) 3 0 Round 7
Plup (#5, SSBM Rank 2023) Salt (#15, SSBM Rank 2024) 3 0 Round 7
Soonsay MOF (#30, SSBM Rank 2024) 2 3 Round 7
Joshman (#9, SSBM Rank 2024) Junebug (#19, SSBM Rank 2024) 3 1 Round 7
aMSa (#6, SSBM Rank 2024) Agent (#53, SSBM Rank 2024) 2 3 Round 7
Zain aMSa (#6, SSBM Rank 2024) 3 1 Round 6
Cody Schwab (#2, SSBM Rank 2024) Mang0 (#3, SSBM Rank 2024) 3 0 Round 6
Jmook Aklo (#8, SSBM Rank 2024) 3 2 Round 6
Plup (#5, SSBM Rank 2023) moky (#4, SSBM Rank 2024) 1 3 Round 6
Joshman (#9, SSBM Rank 2024) Bekvin (#83, SSBM Rank 2024) 3 0 Round 6
Soonsay Agent (#53, SSBM Rank 2024) 3 0 Round 6
MOF (#30, SSBM Rank 2024) BING (#36, SSBM Rank 2024) 2 3 Round 6
Junebug (#19, SSBM Rank 2024) Salt (#15, SSBM Rank 2024) 2 3 Round 6
Zain Jmook 3 0 Round 5
Cody Schwab (#2, SSBM Rank 2024) Plup (#5, SSBM Rank 2023) 3 0 Round 5
Soonsay aMSa (#6, SSBM Rank 2024) 2 3 Round 5
Joshman (#9, SSBM Rank 2024) Mang0 (#3, SSBM Rank 2024) 3 0 Round 5
Junebug (#19, SSBM Rank 2024) moky (#4, SSBM Rank 2024) 3 2 Round 5
MOF (#30, SSBM Rank 2024) Aklo (#8, SSBM Rank 2024) 1 3 Round 5
BING (#36, SSBM Rank 2024) Agent (#53, SSBM Rank 2024) 3 1 Round 5
Salt (#15, SSBM Rank 2024) Bekvin (#83, SSBM Rank 2024) 3 0 Round 5
Zain Soonsay 3 0 Round 4
Cody Schwab (#2, SSBM Rank 2024) Joshman (#9, SSBM Rank 2024) 2 3 Round 4
MOF (#30, SSBM Rank 2024) Jmook 3 2 Round 4
Junebug (#19, SSBM Rank 2024) Plup (#5, SSBM Rank 2023) 2 3 Round 4
BING (#36, SSBM Rank 2024) aMSa (#6, SSBM Rank 2024) 3 1 Round 4
Salt (#15, SSBM Rank 2024) Mang0 (#3, SSBM Rank 2024) 3 0 Round 4
Bekvin (#83, SSBM Rank 2024) moky (#4, SSBM Rank 2024) 0 3 Round 4
Agent (#53, SSBM Rank 2024) Aklo (#8, SSBM Rank 2024) 3 2 Round 4
Cody Schwab (#2, SSBM Rank 2024) Junebug (#19, SSBM Rank 2024) 3 1 Round 3
Zain MOF (#30, SSBM Rank 2024) 3 1 Round 3
BING (#36, SSBM Rank 2024) Soonsay 0 3 Round 3
Salt (#15, SSBM Rank 2024) Joshman (#9, SSBM Rank 2024) 3 0 Round 3
Agent (#53, SSBM Rank 2024) Jmook 0 3 Round 3
Bekvin (#83, SSBM Rank 2024) Plup (#5, SSBM Rank 2023) 1 3 Round 3
moky (#4, SSBM Rank 2024) Mang0 (#3, SSBM Rank 2024) 3 0 Round 3
Aklo (#8, SSBM Rank 2024) aMSa (#6, SSBM Rank 2024) 3 0 Round 3
Cody Schwab (#2, SSBM Rank 2024) Salt (#15, SSBM Rank 2024) 3 0 Round 2
Zain BING (#36, SSBM Rank 2024) 3 0 Round 2
Agent (#53, SSBM Rank 2024) MOF (#30, SSBM Rank 2024) 1 3 Round 2
Bekvin (#83, SSBM Rank 2024) Junebug (#19, SSBM Rank 2024) 1 3 Round 2
moky (#4, SSBM Rank 2024) Joshman (#9, SSBM Rank 2024) 3 1 Round 2
Aklo (#8, SSBM Rank 2024) Soonsay 2 3 Round 2
aMSa (#6, SSBM Rank 2024) Jmook 0 3 Round 2
Mang0 (#3, SSBM Rank 2024) Plup (#5, SSBM Rank 2023) 0 3 Round 2
Zain Agent (#53, SSBM Rank 2024) 3 0 Round 1
Cody Schwab (#2, SSBM Rank 2024) Bekvin (#83, SSBM Rank 2024) 3 0 Round 1

Tournaments Results

Placement Player Name
1 moky (#4, SSBM Rank 2024)
1 Zain
3 Joshman (#9, SSBM Rank 2024)
3 Jmook
5 Aklo (#8, SSBM Rank 2024)
5 Cody Schwab (#2, SSBM Rank 2024)
7 Plup (#5, SSBM Rank 2023)
7 Soonsay
9 MOF (#30, SSBM Rank 2024)
9 Salt (#15, SSBM Rank 2024)
11 Junebug (#19, SSBM Rank 2024)
11 BING (#36, SSBM Rank 2024)
13 Bekvin (#83, SSBM Rank 2024)
13 Agent (#53, SSBM Rank 2024)
15 Mang0 (#3, SSBM Rank 2024)
15 aMSa (#6, SSBM Rank 2024)