Alameda Biweekly #1

Edit

Date: July 14, 2024

Entrants: 26

PR Season: 2024 Summer

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Tournament
20,000 Lions blargh257 2 1 Round 7
Nickemwit (SSBMRank 2022 #84) Darrell 2 0 Round 7
Real Dingoes smus 1 2 Round 7
Fat Chance Rui 2 0 Round 7
owen two Kegstand Jesus 2 0 Round 7
Brand CardsNG 0 2 Round 7
20,000 Lions Denzill 2 0 Round 6
Nickemwit (SSBMRank 2022 #84) JAMEPS 2 1 Round 6
Real Dingoes blargh257 0 2 Round 6
Fat Chance Darrell 0 2 Round 6
Kegstand Jesus Rui 2 0 Round 6
CardsNG smus 1 2 Round 6
Nickemwit (SSBMRank 2022 #84) Fat Chance 2 0 Round 5
MOJOE theunabletable 2 0 Round 5
darkwizard123 rainy 1 2 Round 5
20,000 Lions Real Dingoes 2 0 Round 5
owen two JAMEPS 0 2 Round 5
peepeetubig Shiro 2 0 Round 5
Megaman vial! 2 0 Round 5
Brand Denzill 1 2 Round 5
Calpolkid J-Roc 2 0 Round 5
Kegstand Jesus Darrell 0 2 Round 5
CardsNG blargh257 0 2 Round 5
battleshock Sun 2 0 Round 5
MOJOE 20,000 Lions 3 1 Grand Final
MOJOE Megaman 2 0 Round 4
Nickemwit (SSBMRank 2022 #84) owen two 2 0 Round 4
20,000 Lions Brand 2 0 Round 4
darkwizard123 peepeetubig 2 0 Round 4
Calpolkid rainy 0 2 Round 4
CardsNG Real Dingoes 1 2 Round 4
battleshock theunabletable 1 2 Round 4
Kegstand Jesus Fat Chance 0 2 Round 4
Rui JAMEPS 0 2 Round 4
smus Denzill 0 2 Round 4
J-Roc Shiro 2 0 Round 4
Sun vial! 2 0 Round 4
MOJOE Darrell 3 0 Winners Final
20,000 Lions CardsNG 2 1 Round 3
Nickemwit (SSBMRank 2022 #84) Kegstand Jesus 2 0 Round 3
darkwizard123 Calpolkid 2 0 Round 3
MOJOE battleshock 2 0 Round 3
J-Roc peepeetubig 1 2 Round 3
Sun Megaman 0 2 Round 3
smus Brand 2 1 Round 3
Rui owen two 0 2 Round 3
blargh257 Denzill 2 1 Round 3
Darrell JAMEPS 2 0 Round 3
Shiro rainy 0 2 Round 3
vial! theunabletable 1 2 Round 3
darkwizard123 20,000 Lions 1 3 Losers Semi-Final
MOJOE 20,000 Lions 3 0 Winners Semi-Final
blargh257 Darrell 1 3 Winners Semi-Final
MOJOE Sun 2 0 Round 2
20,000 Lions smus 2 0 Round 2
Nickemwit (SSBMRank 2022 #84) Rui 2 0 Round 2
darkwizard123 J-Roc 2 0 Round 2
vial! battleshock 0 2 Round 2
Shiro Calpolkid 0 2 Round 2
Darrell owen two 2 0 Round 2
blargh257 Brand 2 1 Round 2
JAMEPS Fat Chance 0 2 Round 2
rainy peepeetubig 2 0 Round 2
Denzill Real Dingoes 2 1 Round 2
blargh257 darkwizard123 1 3 Losers Quarter-Final
20,000 Lions Nickemwit (SSBMRank 2022 #84) 3 2 Losers Quarter-Final
Megaman darkwizard123 0 3 Losers Round 1
Nickemwit (SSBMRank 2022 #84) rainy 3 1 Losers Round 1
MOJOE Megaman 3 0 Winners Quarter-Final
20,000 Lions darkwizard123 3 1 Winners Quarter-Final
Nickemwit (SSBMRank 2022 #84) blargh257 1 3 Winners Quarter-Final
rainy Darrell 2 3 Winners Quarter-Final
Darrell Rui 2 0 Round 1
MOJOE vial! 2 0 Round 1
blargh257 smus 2 1 Round 1
darkwizard123 Shiro 2 0 Round 1
rainy J-Roc 2 0 Round 1
JAMEPS Kegstand Jesus 2 0 Round 1
Denzill CardsNG 2 0 Round 1
theunabletable Sun 2 0 Round 1
Fat Chance owen two 2 0 Round 1
peepeetubig Calpolkid 2 0 Round 1
Megaman battleshock 2 1 Round 1
Real Dingoes Brand 2 0 Round 1
Darrell 20,000 Lions -1 -1 Losers Final
theunabletable Megaman -1 1 Round 2

Tournaments Results

Placement Player Name
1 MOJOE
2 20,000 Lions
3 Darrell
4 darkwizard123
5 blargh257
5 Nickemwit (SSBMRank 2022 #84)
7 Megaman
7 rainy
9 Fat Chance
9 Denzill
9 peepeetubig
9 theunabletable
13 JAMEPS
13 battleshock
13 smus
13 Calpolkid
17 owen two
17 Sun
17 J-Roc
17 Real Dingoes
21 Kegstand Jesus
21 CardsNG
21 Shiro
21 vial!
25 Rui
25 Brand