SMASH CLASS EXTRA CREDIT #8
EditDate: July 7, 2024
Entrants: 16
PR Season: 2024 Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Sevan | Blaziken | 3 | 2 | Grand Final |
Blaziken | Auddish | 2 | 0 | Round 3 |
Sevan | DadHat | 2 | 0 | Round 3 |
Hammer | S.T.U.D. | 2 | 0 | Round 3 |
Jussy | Y061 833R | 0 | 2 | Round 3 |
TinyPanda | Chunky! | 2 | 0 | Round 3 |
FreshKong | Kranch | 2 | 1 | Round 3 |
Sylvan | Sunder | 2 | 0 | Round 3 |
Tsk | BEA | 1 | 2 | Round 3 |
Sevan | Hammer | 3 | 0 | Winners Final |
Sevan | TinyPanda | 3 | 0 | Winners Quarter-Final |
Y061 833R | Jussy | 1 | 3 | Winners Quarter-Final |
Blaziken | BEA | 3 | 0 | Winners Quarter-Final |
Hammer | S.T.U.D. | 3 | 0 | Winners Quarter-Final |
Sevan | Sylvan | 2 | 0 | Round 2 |
Jussy | Tsk | 2 | 0 | Round 2 |
Blaziken | FreshKong | 2 | 0 | Round 2 |
Hammer | TinyPanda | 2 | 0 | Round 2 |
Kranch | Auddish | 2 | 1 | Round 2 |
Sunder | DadHat | 0 | 2 | Round 2 |
BEA | Y061 833R | 0 | 2 | Round 2 |
Chunky! | S.T.U.D. | 2 | 0 | Round 2 |
Hammer | Blaziken | 0 | 3 | Losers Final |
S.T.U.D. | Auddish | 3 | 0 | Losers Round 2 |
BEA | DadHat | 3 | 2 | Losers Round 2 |
Y061 833R | Sylvan | 3 | 0 | Losers Round 2 |
TinyPanda | Kranch | 3 | 0 | Losers Round 2 |
Blaziken | Y061 833R | 3 | 1 | Losers Semi-Final |
Tsk | Auddish | 1 | 3 | Losers Round 1 |
FreshKong | DadHat | 0 | 3 | Losers Round 1 |
Chunky! | Sylvan | 0 | 3 | Losers Round 1 |
Sunder | Kranch | 0 | 3 | Losers Round 1 |
Sevan | Tsk | 3 | 0 | Winners Round 1 |
Sevan | Jussy | 3 | 0 | Winners Semi-Final |
Auddish | TinyPanda | 2 | 3 | Winners Round 1 |
Blaziken | Hammer | 1 | 3 | Winners Semi-Final |
Y061 833R | FreshKong | 3 | 0 | Winners Round 1 |
Jussy | DadHat | 3 | 0 | Winners Round 1 |
Blaziken | Chunky! | 3 | 0 | Winners Round 1 |
Sylvan | BEA | 1 | 3 | Winners Round 1 |
Hammer | Sunder | 3 | 0 | Winners Round 1 |
S.T.U.D. | Kranch | 3 | 0 | Winners Round 1 |
Blaziken | S.T.U.D. | 3 | 0 | Losers Quarter-Final |
Jussy | Y061 833R | 0 | 3 | Losers Quarter-Final |
BEA | S.T.U.D. | 1 | 3 | Losers Round 1 |
TinyPanda | Y061 833R | 0 | 3 | Losers Round 1 |
Blaziken | Kranch | 2 | 1 | Round 1 |
Sevan | Sunder | 2 | 0 | Round 1 |
Hammer | Chunky! | 2 | 0 | Round 1 |
Jussy | BEA | 2 | 1 | Round 1 |
Y061 833R | Tsk | 2 | 0 | Round 1 |
DadHat | Sylvan | 0 | 2 | Round 1 |
S.T.U.D. | TinyPanda | 2 | 0 | Round 1 |
Auddish | FreshKong | 2 | 0 | Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Sevan |
2 | Blaziken |
3 | Hammer |
4 | Y061 833R |
5 | Jussy |
5 | S.T.U.D. |
7 | BEA |
7 | TinyPanda |
9 | Sylvan |
9 | Auddish |
9 | DadHat |
9 | Kranch |
13 | Tsk |
13 | Sunder |
13 | FreshKong |
13 | Chunky! |