Jeffe Presents: Bar Lucci Tournament 89
EditDate: June 18, 2024
Entrants: 45
PR Season: 2024 Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Eyrie | jesus christ | -1 | -1 | Losers Round 1 |
Negat!ve | I'M YOUR MAMI | 3 | 2 | Grand Final |
I'M YOUR MAMI | Negat!ve | 1 | 3 | Winners Final |
I'M YOUR MAMI | Ghast | 3 | 0 | Losers Final |
Ghast | Just (#12, Ohio 2024 Part 1) | 2 | 1 | Losers Semi-Final |
I'M YOUR MAMI | zboo13 | 2 | 0 | Winners Semi-Final |
Just (#12, Ohio 2024 Part 1) | Negat!ve | 0 | 2 | Winners Semi-Final |
zboo13 | Ghast | 1 | 2 | Losers Quarter-Final |
Just (#12, Ohio 2024 Part 1) | 4% | 2 | 1 | Losers Quarter-Final |
Phoenix | Ghast | 0 | 2 | Losers Round 6 |
Sarlo | 4% | 0 | 2 | Losers Round 6 |
I'M YOUR MAMI | Sarlo | 2 | 0 | Winners Quarter-Final |
4% | zboo13 | 0 | 2 | Winners Quarter-Final |
Just (#12, Ohio 2024 Part 1) | Freky | 2 | 0 | Winners Quarter-Final |
Negat!ve | Ghast | 2 | 1 | Winners Quarter-Final |
Freky | Phoenix | 0 | 2 | Losers Round 5 |
Ghast | stu | 2 | 0 | Losers Round 5 |
Sarlo | aSig | 2 | 0 | Losers Round 5 |
4% | Weggs | 2 | 0 | Losers Round 5 |
Phoenix | Weo Weo Jax | 2 | 1 | Losers Round 4 |
stu | Syspen | 2 | 0 | Losers Round 4 |
ZiplocBodyBag | aSig | 0 | 2 | Losers Round 4 |
Weggs | Flow | 2 | 0 | Losers Round 4 |
I'M YOUR MAMI | Director Mellow | 2 | 0 | Winners Round 3 |
Sarlo | stu | 2 | 0 | Winners Round 3 |
4% | Weo Weo Jax | 2 | 1 | Winners Round 3 |
zboo13 | Phoenix | 2 | 0 | Winners Round 3 |
Just (#12, Ohio 2024 Part 1) | sp0t | 2 | 0 | Winners Round 3 |
Freky | Weggs | 2 | 0 | Winners Round 3 |
Negat!ve | grassman. | 2 | 0 | Winners Round 3 |
Ghast | qcumber | 2 | 0 | Winners Round 3 |
Phoenix | Jodben | 2 | 0 | Losers Round 3 |
Weo Weo Jax | Dust | 2 | 0 | Losers Round 3 |
stu | neck boy | 2 | 0 | Losers Round 3 |
Director Mellow | Syspen | 0 | 2 | Losers Round 3 |
qcumber | ZiplocBodyBag | 0 | 2 | Losers Round 3 |
grassman. | aSig | 0 | 2 | Losers Round 3 |
Weggs | BootTheory | 2 | 1 | Losers Round 3 |
sp0t | Flow | 0 | 2 | Losers Round 3 |
iplayfalcon | Jodben | 0 | 2 | Losers Round 2 |
Dust | Jersh | 2 | 0 | Losers Round 2 |
drewhoo | neck boy | 1 | 2 | Losers Round 2 |
big oscar | Syspen | 0 | 2 | Losers Round 2 |
ZiplocBodyBag | Paradis3 | 2 | 1 | Losers Round 2 |
Schmove McGroove | aSig | 0 | 2 | Losers Round 2 |
Majunior | BootTheory | 1 | 2 | Losers Round 2 |
Flow | Eyrie | 2 | 1 | Losers Round 2 |
grassman. | Dust | 2 | 0 | Winners Round 2 |
Ghast | Jodben | 2 | 0 | Winners Round 2 |
qcumber | iplayfalcon | 2 | 0 | Winners Round 2 |
I'M YOUR MAMI | Eyrie | 2 | 0 | Winners Round 2 |
Director Mellow | Flow | 2 | 0 | Winners Round 2 |
Sarlo | BootTheory | 2 | 0 | Winners Round 2 |
stu | Majunior | 2 | 0 | Winners Round 2 |
4% | aSig | 2 | 0 | Winners Round 2 |
Weo Weo Jax | Schmove McGroove | 2 | 1 | Winners Round 2 |
zboo13 | Paradis3 | 2 | 0 | Winners Round 2 |
Phoenix | ZiplocBodyBag | 2 | 0 | Winners Round 2 |
Just (#12, Ohio 2024 Part 1) | Syspen | 2 | 0 | Winners Round 2 |
big oscar | sp0t | 1 | 2 | Winners Round 2 |
Freky | neck boy | 2 | 0 | Winners Round 2 |
Weggs | drewhoo | 2 | 1 | Winners Round 2 |
Negat!ve | vyv | 2 | 0 | Winners Round 2 |
iplayfalcon | ThatGy! | 2 | 0 | Losers Round 1 |
Dust | bagels | 2 | 0 | Losers Round 1 |
vyv | Jersh | 0 | 2 | Losers Round 1 |
drewhoo | T-Rex | 2 | 0 | Losers Round 1 |
neck boy | RainbowKitty | 2 | 0 | Losers Round 1 |
big oscar | el | 2 | 0 | Losers Round 1 |
Syspen | ClassyNerd | 2 | 0 | Losers Round 1 |
ZiplocBodyBag | Jonge | 2 | 1 | Losers Round 1 |
Schmove McGroove | dankknight | 2 | 0 | Losers Round 1 |
aSig | TopRamenUSA | 2 | 0 | Losers Round 1 |
Majunior | fuelperks | 2 | 0 | Losers Round 1 |
Flow | SolariaStarz | 2 | 0 | Losers Round 1 |
Eyrie | ThatGy! | 2 | 0 | Winners Round 1 |
BootTheory | bagels | 2 | 0 | Winners Round 1 |
Majunior | Jersh | 2 | 0 | Winners Round 1 |
T-Rex | aSig | 0 | 2 | Winners Round 1 |
Schmove McGroove | RainbowKitty | 2 | 0 | Winners Round 1 |
Paradis3 | el | 2 | 0 | Winners Round 1 |
ZiplocBodyBag | ClassyNerd | 2 | 0 | Winners Round 1 |
Jonge | Syspen | 0 | 2 | Winners Round 1 |
neck boy | dankknight | 2 | 0 | Winners Round 1 |
drewhoo | TopRamenUSA | 2 | 0 | Winners Round 1 |
vyv | fuelperks | 2 | 1 | Winners Round 1 |
Jodben | SolariaStarz | 2 | 0 | Winners Round 1 |
iplayfalcon | jesus christ | 2 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Negat!ve |
2 | I'M YOUR MAMI |
3 | Ghast |
4 | Just (#12, Ohio 2024 Part 1) |
5 | 4% |
5 | zboo13 |
7 | Phoenix |
7 | Sarlo |
9 | stu |
9 | Weggs |
9 | Freky |
9 | aSig |
13 | Weo Weo Jax |
13 | ZiplocBodyBag |
13 | Flow |
13 | Syspen |
17 | qcumber |
17 | Director Mellow |
17 | BootTheory |
17 | Dust |
17 | grassman. |
17 | neck boy |
17 | Jodben |
17 | sp0t |
25 | drewhoo |
25 | Schmove McGroove |
25 | Majunior |
25 | Jersh |
25 | iplayfalcon |
25 | Paradis3 |
25 | Eyrie |
25 | big oscar |
33 | RainbowKitty |
33 | fuelperks |
33 | el |
33 | bagels |
33 | T-Rex |
33 | SolariaStarz |
33 | TopRamenUSA |
33 | vyv |
33 | ClassyNerd |
33 | jesus christ |
33 | dankknight |
33 | ThatGy! |
33 | Jonge |