SMASH CLASS - EXTRA CREDIT #6
EditDate: June 9, 2024
Entrants: 18
PR Season: 2024 Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Sevan | Xelek | 2 | 0 | Round 5 |
| Baker | Busken | 2 | 0 | Round 5 |
| Chrisgopher | BigSayoriFan500 | 2 | 0 | Round 5 |
| OneDayOut | CanadaNerd | 2 | 1 | Round 5 |
| Sevan | S.T.U.D. | 2 | 0 | Round 4 |
| Baker | Tsk | 2 | 0 | Round 4 |
| Chrisgopher | Busken | 2 | 0 | Round 4 |
| OneDayOut | Xelek | 0 | 2 | Round 4 |
| Baker | Sevan | 0 | 3 | Grand Final |
| Sevan | Baker | 1 | 3 | Grand Final Reset |
| Sevan | OneDayOut | 2 | 0 | Round 3 |
| 5ive | NooT | 2 | 1 | Round 3 |
| Blaziken | Exo | 2 | 1 | Round 3 |
| Baker | Chrisgopher | 2 | 0 | Round 3 |
| CanadaNerd | S.T.U.D. | 0 | 2 | Round 3 |
| BigSayoriFan500 | Tsk | 1 | 2 | Round 3 |
| Sylvan | Auddish | 2 | 0 | Round 3 |
| DadHat | TinyPanda | 2 | 0 | Round 3 |
| Blaziken | Baker | 1 | 3 | Winners Final |
| Sevan | Chrisgopher | 3 | 0 | Winners Quarter-Final |
| Blaziken | NooT | 3 | 1 | Winners Quarter-Final |
| Baker | Xelek | 3 | 1 | Winners Quarter-Final |
| 5ive | Busken | 3 | 1 | Winners Quarter-Final |
| Baker | BigSayoriFan500 | 2 | 0 | Round 2 |
| 5ive | DadHat | 2 | 0 | Round 2 |
| Sevan | CanadaNerd | 2 | 0 | Round 2 |
| Blaziken | Sylvan | 2 | 0 | Round 2 |
| Xelek | S.T.U.D. | 2 | 0 | Round 2 |
| Busken | Tsk | 2 | 1 | Round 2 |
| TinyPanda | NooT | 0 | 2 | Round 2 |
| Auddish | Exo | 0 | 2 | Round 2 |
| Blaziken | Sevan | 2 | 3 | Losers Final |
| Busken | TinyPanda | 3 | 0 | Losers Round 2 |
| Xelek | S.T.U.D. | 3 | 1 | Losers Round 2 |
| NooT | DadHat | 3 | 0 | Losers Round 2 |
| Chrisgopher | Exo | 1 | 3 | Losers Round 2 |
| Busken | Sevan | 0 | 3 | Losers Semi-Final |
| TinyPanda | Sylvan | 3 | 1 | Losers Round 1 |
| Tsk | S.T.U.D. | 0 | 3 | Losers Round 1 |
| Auddish | DadHat | 1 | 3 | Losers Round 1 |
| OneDayOut | Exo | 0 | 3 | Losers Round 1 |
| Sevan | Blaziken | 1 | 3 | Winners Semi-Final |
| Sevan | TinyPanda | 3 | 0 | Winners Round 1 |
| Baker | 5ive | 3 | 2 | Winners Semi-Final |
| Chrisgopher | Sylvan | 3 | 2 | Winners Round 1 |
| Blaziken | Tsk | 3 | 0 | Winners Round 1 |
| NooT | S.T.U.D. | 3 | 0 | Winners Round 1 |
| Baker | Auddish | 3 | 0 | Winners Round 1 |
| Xelek | DadHat | 3 | 0 | Winners Round 1 |
| 5ive | OneDayOut | 3 | 0 | Winners Round 1 |
| Exo | Busken | 2 | 3 | Winners Round 1 |
| 5ive | Busken | 1 | 3 | Losers Quarter-Final |
| Sevan | Exo | 3 | 0 | Losers Quarter-Final |
| Xelek | Busken | 2 | 3 | Losers Round 1 |
| Exo | NooT | 3 | 1 | Losers Round 1 |
| Busken | BigSayoriFan500 | 2 | 0 | Round 1 |
| Xelek | CanadaNerd | 2 | 0 | Round 1 |
| 5ive | TinyPanda | 2 | 0 | Round 1 |
| Blaziken | Auddish | 2 | 0 | Round 1 |
| NooT | DadHat | 2 | 0 | Round 1 |
| S.T.U.D. | OneDayOut | 2 | 0 | Round 1 |
| Tsk | Chrisgopher | 0 | 2 | Round 1 |
| Exo | Sylvan | 2 | 0 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Baker |
| 2 | Sevan |
| 3 | Blaziken |
| 4 | Busken |
| 5 | Exo |
| 5 | 5ive |
| 7 | NooT |
| 7 | Xelek |
| 9 | TinyPanda |
| 9 | Chrisgopher |
| 9 | S.T.U.D. |
| 9 | DadHat |
| 13 | Sylvan |
| 13 | Auddish |
| 13 | Tsk |
| 13 | OneDayOut |
| 17 | BigSayoriFan500 |
| 17 | CanadaNerd |