Shuuten Tokyo 終点東京 #10
EditDate: June 22, 2024
Entrants: 15
PR Season: 2024 Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Tweeter | sherbs | 0 | -1 | Losers Round 1 |
| Savo | sherbs | 0 | -1 | Winners Round 1 |
| まっすん | cake | -1 | -1 | Winners Round 1 |
| Vorporal | Skerzo (#57, SSBM Rank 2024) | 0 | 3 | Grand Final |
| Skerzo (#57, SSBM Rank 2024) | Vorporal | 3 | 1 | Grand Final Reset |
| vesper | Skerzo (#57, SSBM Rank 2024) | 1 | 3 | Losers Final |
| Skerzo (#57, SSBM Rank 2024) | BS | 3 | 1 | Losers Semi-Final |
| Skerzo (#57, SSBM Rank 2024) | Vorporal | 2 | 3 | Winners Semi-Final |
| vesper | BS | 3 | 0 | Winners Semi-Final |
| BS | gaR | 3 | 0 | Losers Quarter-Final |
| Skerzo (#57, SSBM Rank 2024) | まっすん | 3 | 1 | Losers Quarter-Final |
| Rayboyp | まっすん | 1 | 3 | Losers Round 3 |
| Savo | gaR | 1 | 3 | Losers Round 3 |
| Skerzo (#57, SSBM Rank 2024) | Tyku | 2 | 0 | Winners Quarter-Final |
| Vorporal | Savo | 2 | 0 | Winners Quarter-Final |
| まっすん | vesper | 0 | 2 | Winners Quarter-Final |
| Rayboyp | BS | 0 | 2 | Winners Quarter-Final |
| Rayboyp | Blazé | 2 | 0 | Losers Round 2 |
| まっすん | Tweeter | 2 | 0 | Losers Round 2 |
| Savo | DaN | 2 | 0 | Losers Round 2 |
| Tyku | gaR | 0 | 2 | Losers Round 2 |
| cake | DaN | 0 | 2 | Losers Round 1 |
| BCAT (Will) | gaR | 0 | 2 | Losers Round 1 |
| Tyku | Blazé | 2 | 0 | Winners Round 1 |
| Vorporal | Tweeter | 2 | 0 | Winners Round 1 |
| vesper | DaN | 2 | 0 | Winners Round 1 |
| Rayboyp | BCAT (Will) | 2 | 0 | Winners Round 1 |
| gaR | BS | 0 | 2 | Winners Round 1 |
| Vorporal | vesper | 3 | 0 | Winners Final |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Skerzo (#57, SSBM Rank 2024) |
| 2 | Vorporal |
| 3 | vesper |
| 4 | BS |
| 5 | gaR |
| 5 | まっすん |
| 7 | Rayboyp |
| 7 | Savo |
| 9 | Tyku |
| 9 | Tweeter |
| 9 | DaN |
| 9 | Blazé |
| 13 | BCAT (Will) |
| 13 | sherbs |
| 13 | cake |