Yeti Weekly 387
EditDate: June 6, 2024
Entrants: 28
PR Season: 2024 Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
OG Swaglord | Sandzyboy | 3 | 2 | Grand Final |
OG Swaglord | Bagels | 3 | 2 | Winners Final |
Bagels | Sandzyboy | 2 | 3 | Losers Final |
Lins | Sandzyboy | 0 | 3 | Losers Semi-Final |
OG Swaglord | 3HUNA | 3 | 0 | Winners Semi-Final |
Bagels | Lins | 3 | 1 | Winners Semi-Final |
Lins | Josh Schnurbusch | 3 | 2 | Losers Quarter-Final |
3HUNA | Sandzyboy | 1 | 3 | Losers Quarter-Final |
Josh Schnurbusch | Henry F Luepke | 3 | 0 | Losers Round 5 |
Sandzyboy | Mook | 3 | 1 | Losers Round 5 |
OG Swaglord | Timtempor | 2 | 0 | Winners Quarter-Final |
3HUNA | Josh Schnurbusch | 2 | 0 | Winners Quarter-Final |
Bagels | Wytch | 2 | 0 | Winners Quarter-Final |
Sandzyboy | Lins | 0 | 2 | Winners Quarter-Final |
Josh Schnurbusch | Khang | 2 | 0 | Losers Round 4 |
Timtempor | Henry F Luepke | 1 | 2 | Losers Round 4 |
Sandzyboy | Pacman | 2 | 0 | Losers Round 4 |
Wytch | Mook | 1 | 2 | Losers Round 4 |
Khang | Nick Messina | 2 | 0 | Losers Round 3 |
Henry F Luepke | 2Slaw | 2 | 1 | Losers Round 3 |
Pacman | Anubis | 2 | 0 | Losers Round 3 |
Mook | Dinkster | 2 | 1 | Losers Round 3 |
OG Swaglord | Dinkster | 2 | 0 | Winners Round 2 |
Timtempor | Mook | 2 | 1 | Winners Round 2 |
3HUNA | Anubis | 2 | 0 | Winners Round 2 |
Josh Schnurbusch | Pacman | 2 | 0 | Winners Round 2 |
Bagels | 2Slaw | 2 | 0 | Winners Round 2 |
Wytch | Henry F Luepke | 2 | 0 | Winners Round 2 |
Sandzyboy | Nick Messina | 2 | 0 | Winners Round 2 |
Lins | Khang | 2 | 1 | Winners Round 2 |
Khang | Bad_Tanker | 2 | 0 | Losers Round 2 |
Nick Messina | None | 2 | 0 | Losers Round 2 |
Henry F Luepke | Oars | 2 | 0 | Losers Round 2 |
2Slaw | DrNormie | 2 | 0 | Losers Round 2 |
Pacman | Schlag | 2 | 0 | Losers Round 2 |
Anubis | ligma747 | 2 | 0 | Losers Round 2 |
Mook | 8oz | 2 | 0 | Losers Round 2 |
Dinkster | Gretto | 2 | 0 | Losers Round 2 |
None | Jungle Steve | 2 | 1 | Losers Round 1 |
Double Helix | DrNormie | 0 | 2 | Losers Round 1 |
Weevil | ligma747 | 0 | 2 | Losers Round 1 |
Lily :) | Gretto | 0 | 2 | Losers Round 1 |
Bad_Tanker | Dinkster | 0 | 2 | Winners Round 1 |
Timtempor | None | 2 | 0 | Winners Round 1 |
Mook | Jungle Steve | 2 | 0 | Winners Round 1 |
Anubis | Oars | 2 | 0 | Winners Round 1 |
Josh Schnurbusch | Double Helix | 2 | 0 | Winners Round 1 |
Pacman | DrNormie | 2 | 0 | Winners Round 1 |
Schlag | 2Slaw | 0 | 2 | Winners Round 1 |
Wytch | Weevil | 2 | 0 | Winners Round 1 |
Henry F Luepke | ligma747 | 2 | 0 | Winners Round 1 |
Nick Messina | 8oz | 2 | 0 | Winners Round 1 |
Lins | Lily :) | 2 | 0 | Winners Round 1 |
Khang | Gretto | 2 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | OG Swaglord |
2 | Sandzyboy |
3 | Bagels |
4 | Lins |
5 | Josh Schnurbusch |
5 | 3HUNA |
7 | Mook |
7 | Henry F Luepke |
9 | Khang |
9 | Wytch |
9 | Pacman |
9 | Timtempor |
13 | Dinkster |
13 | 2Slaw |
13 | Nick Messina |
13 | Anubis |
17 | ligma747 |
17 | 8oz |
17 | Schlag |
17 | Oars |
17 | Bad_Tanker |
17 | Gretto |
17 | None |
17 | DrNormie |
25 | Jungle Steve |
25 | Weevil |
25 | Double Helix |
25 | Lily :) |