SMASH CLASS EXTRA CREDIT #4
EditDate: May 26, 2024
Entrants: 17
PR Season: 2024 Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| 5ive | Sevan | 1 | 3 | Grand Final |
| Sevan | 5ive | 3 | 1 | Grand Final Reset |
| Blaziken | 5ive | 0 | 3 | Winners Final |
| Blaziken | Sevan | 1 | 3 | Losers Final |
| 5ive | kirin | 2 | 1 | Round 5 |
| Cujo | Tylarthacratar | 2 | 0 | Round 5 |
| Sevan | Blaziken | 2 | 0 | Round 5 |
| B0rtzy | S.T.U.D. | 2 | 0 | Round 5 |
| Busken | Tsk | 2 | 0 | Round 5 |
| NooT | Xelek | 2 | 1 | Round 5 |
| OneWay | TinyPanda | 2 | 1 | Round 5 |
| DadHat | Auddish | 2 | 0 | Round 5 |
| Sevan | Hammer | 3 | 2 | Losers Semi-Final |
| Sevan | Blaziken | 2 | 3 | Winners Semi-Final |
| 5ive | Busken | 3 | 0 | Winners Semi-Final |
| Sevan | NooT | 3 | 0 | Losers Quarter-Final |
| Busken | Hammer | 0 | 3 | Losers Quarter-Final |
| 5ive | Hammer | 2 | 0 | Round 4 |
| Cujo | kirin | 0 | 2 | Round 4 |
| B0rtzy | NooT | 2 | 1 | Round 4 |
| Sevan | Busken | 2 | 0 | Round 4 |
| DadHat | Blaziken | 0 | 2 | Round 4 |
| OneWay | S.T.U.D. | 0 | 2 | Round 4 |
| TinyPanda | Xelek | 0 | 2 | Round 4 |
| Auddish | Tsk | 0 | 2 | Round 4 |
| NooT | Xelek | 3 | 1 | Losers Round 4 |
| Hammer | kirin | 3 | 1 | Losers Round 4 |
| Sevan | Hammer | 3 | 0 | Winners Quarter-Final |
| kirin | Blaziken | 1 | 3 | Winners Quarter-Final |
| NooT | 5ive | 0 | 3 | Winners Quarter-Final |
| B0rtzy | Busken | 1 | 3 | Winners Quarter-Final |
| kirin | S.T.U.D. | 3 | 0 | Losers Round 3 |
| 5ive | Cujo | 2 | 0 | Round 3 |
| Tylarthacratar | Hammer | 0 | 2 | Round 3 |
| Sevan | DadHat | 2 | 0 | Round 3 |
| B0rtzy | OneWay | 2 | 0 | Round 3 |
| Auddish | Busken | 0 | 2 | Round 3 |
| TinyPanda | NooT | 0 | 2 | Round 3 |
| Xelek | S.T.U.D. | 2 | 0 | Round 3 |
| Tsk | Blaziken | 0 | 2 | Round 3 |
| NooT | Tsk | 3 | 0 | Losers Round 3 |
| B0rtzy | Xelek | 1 | 3 | Losers Round 3 |
| Hammer | DadHat | 3 | 0 | Losers Round 3 |
| Cujo | Tsk | 0 | 3 | Losers Round 2 |
| Xelek | Auddish | 3 | 0 | Losers Round 2 |
| DadHat | Tylarthacratar | 3 | 0 | Losers Round 2 |
| OneWay | S.T.U.D. | 0 | 3 | Losers Round 2 |
| Sevan | Auddish | 3 | 0 | Winners Round 2 |
| Hammer | Xelek | 3 | 1 | Winners Round 2 |
| kirin | Tsk | 3 | 0 | Winners Round 2 |
| Blaziken | Cujo | 3 | 0 | Winners Round 2 |
| NooT | S.T.U.D. | 3 | 0 | Winners Round 2 |
| 5ive | OneWay | 3 | 0 | Winners Round 2 |
| B0rtzy | Tylarthacratar | 3 | 0 | Winners Round 2 |
| Busken | DadHat | 3 | 0 | Winners Round 2 |
| 5ive | Tylarthacratar | 2 | 0 | Round 2 |
| B0rtzy | TinyPanda | 2 | 0 | Round 2 |
| kirin | Hammer | 2 | 1 | Round 2 |
| Sevan | Auddish | 2 | 0 | Round 2 |
| Xelek | OneWay | 2 | 0 | Round 2 |
| Tsk | DadHat | 0 | 2 | Round 2 |
| S.T.U.D. | NooT | 0 | 2 | Round 2 |
| Blaziken | Busken | 2 | 0 | Round 2 |
| S.T.U.D. | TinyPanda | 3 | 2 | Losers Round 1 |
| Auddish | TinyPanda | 3 | 1 | Winners Round 1 |
| NooT | OneWay | 2 | 0 | Round 1 |
| kirin | Tylarthacratar | 2 | 0 | Round 1 |
| Sevan | Tsk | 2 | 0 | Round 1 |
| B0rtzy | Xelek | 2 | 0 | Round 1 |
| Hammer | Cujo | 2 | 0 | Round 1 |
| Blaziken | Auddish | 2 | 0 | Round 1 |
| S.T.U.D. | TinyPanda | 2 | 0 | Round 1 |
| Busken | DadHat | 2 | 0 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Sevan |
| 2 | 5ive |
| 3 | Blaziken |
| 4 | Hammer |
| 5 | Busken |
| 5 | NooT |
| 7 | kirin |
| 7 | Xelek |
| 9 | S.T.U.D. |
| 9 | B0rtzy |
| 9 | DadHat |
| 9 | Tsk |
| 13 | OneWay |
| 13 | Cujo |
| 13 | Tylarthacratar |
| 13 | Auddish |
| 17 | TinyPanda |