Recovery @ TDHOR #53
EditDate: May 13, 2024
Entrants: 21
PR Season: 2024 Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Walrus | ZrAcid | 3 | 0 | Grand Final |
Ferrety | Walrus | 0 | 3 | Winners Final |
Soph | ZrAcid | 2 | 3 | Losers Semi-Final |
Ferrety | ZrAcid | 3 | 2 | Winners Semi-Final |
Walrus | Soph | 3 | 1 | Winners Semi-Final |
Soph | D_Lidz | 3 | 2 | Losers Quarter-Final |
ZrAcid | Hollow | 3 | 2 | Losers Quarter-Final |
D_Lidz | downthrow dave | 3 | 0 | Losers Round 4 |
Hollow | Karils | 3 | 0 | Losers Round 4 |
Ferrety | downthrow dave | 2 | 0 | Winners Quarter-Final |
ZrAcid | D_Lidz | 2 | 0 | Winners Quarter-Final |
Walrus | Karils | 2 | 0 | Winners Quarter-Final |
Soph | Hollow | 2 | 0 | Winners Quarter-Final |
D_Lidz | ChessDaMan | 2 | 1 | Losers Round 3 |
downthrow dave | pickles | 2 | 1 | Losers Round 3 |
Hollow | Maclo4 | 2 | 0 | Losers Round 3 |
Karils | KroKo | 2 | 0 | Losers Round 3 |
ChessDaMan | Sidft | 2 | 0 | Losers Round 2 |
pickles | JimmySpringborn | 2 | 0 | Losers Round 2 |
Maclo4 | yeti | 2 | 0 | Losers Round 2 |
KroKo | YoungOC | 2 | 0 | Losers Round 2 |
Ferrety | YoungOC | 2 | 0 | Winners Round 2 |
KroKo | downthrow dave | 0 | 2 | Winners Round 2 |
ZrAcid | yeti | 2 | 0 | Winners Round 2 |
D_Lidz | Maclo4 | 2 | 1 | Winners Round 2 |
Walrus | JimmySpringborn | 2 | 0 | Winners Round 2 |
Karils | pickles | 2 | 0 | Winners Round 2 |
Soph | Sidft | 2 | 0 | Winners Round 2 |
Hollow | ChessDaMan | 2 | 0 | Winners Round 2 |
KroKo | Gumby | 2 | 0 | Losers Round 1 |
ChessDaMan | r33nnn | 2 | 0 | Losers Round 1 |
pickles | pwaves13 | 2 | 0 | Losers Round 1 |
JimmySpringborn | Just_A_Potato13 | 2 | 0 | Losers Round 1 |
Maclo4 | momless | 2 | 0 | Losers Round 1 |
r33nnn | YoungOC | 0 | 2 | Winners Round 1 |
yeti | pwaves13 | 2 | 0 | Winners Round 1 |
Maclo4 | Just_A_Potato13 | 2 | 1 | Winners Round 1 |
JimmySpringborn | momless | 2 | 1 | Winners Round 1 |
Sidft | Gumby | 2 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Walrus |
2 | ZrAcid |
3 | Ferrety |
4 | Soph |
5 | Hollow |
5 | D_Lidz |
7 | Karils |
7 | downthrow dave |
9 | Maclo4 |
9 | KroKo |
9 | ChessDaMan |
9 | pickles |
13 | yeti |
13 | YoungOC |
13 | Sidft |
13 | JimmySpringborn |
17 | pwaves13 |
17 | Just_A_Potato13 |
17 | Gumby |
17 | momless |
17 | r33nnn |