Recovery @ TDHOR #46
EditDate: March 25, 2024
Entrants: 16
PR Season: 2024 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Lord Wavy | Paulo | 3 | 2 | Grand Final |
| mACOMBFALCO13 (bozo jr) | Lord Wavy | 2 | 3 | Winners Final |
| mACOMBFALCO13 (bozo jr) | Paulo | 0 | 3 | Losers Final |
| Paulo | Soph | 3 | 2 | Losers Semi-Final |
| mACOMBFALCO13 (bozo jr) | Paulo | 3 | 1 | Winners Semi-Final |
| Lord Wavy | Soph | 3 | 1 | Winners Semi-Final |
| Paulo | D_Lidz | 3 | 2 | Losers Quarter-Final |
| Soph | Hollow | 3 | 2 | Losers Quarter-Final |
| Hollow | downthrow dave | 3 | 1 | Losers Round 3 |
| SlickSiwik | D_Lidz | 2 | 3 | Losers Round 3 |
| mACOMBFALCO13 (bozo jr) | downthrow dave | 2 | 0 | Winners Quarter-Final |
| Paulo | Hollow | 2 | 1 | Winners Quarter-Final |
| Lord Wavy | D_Lidz | 2 | 0 | Winners Quarter-Final |
| Soph | SlickSiwik | 2 | 0 | Winners Quarter-Final |
| SlickSiwik | Sidft | 2 | 0 | Losers Round 2 |
| D_Lidz | Soleiyu | 2 | 1 | Losers Round 2 |
| Hollow | Chief Neif | 2 | 0 | Losers Round 2 |
| downthrow dave | Ravian | 2 | 0 | Losers Round 2 |
| Sidft | momless | 2 | 1 | Losers Round 1 |
| Soleiyu | John | 2 | 0 | Losers Round 1 |
| Gumby | Chief Neif | 0 | 2 | Losers Round 1 |
| Stove | Ravian | 0 | 2 | Losers Round 1 |
| mACOMBFALCO13 (bozo jr) | Sidft | 2 | 0 | Winners Round 1 |
| downthrow dave | momless | 2 | 0 | Winners Round 1 |
| Paulo | Soleiyu | 2 | 1 | Winners Round 1 |
| Hollow | John | 2 | 0 | Winners Round 1 |
| Lord Wavy | Gumby | 2 | 0 | Winners Round 1 |
| D_Lidz | Chief Neif | 2 | 0 | Winners Round 1 |
| Soph | Stove | 2 | 0 | Winners Round 1 |
| SlickSiwik | Ravian | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Lord Wavy |
| 2 | Paulo |
| 3 | mACOMBFALCO13 (bozo jr) |
| 4 | Soph |
| 5 | D_Lidz |
| 5 | Hollow |
| 7 | downthrow dave |
| 7 | SlickSiwik |
| 9 | Chief Neif |
| 9 | Soleiyu |
| 9 | Ravian |
| 9 | Sidft |
| 13 | Gumby |
| 13 | John |
| 13 | momless |
| 13 | Stove |