CAM's Nyteclub #9
EditDate: April 13, 2024
Entrants: 31
PR Season: 2024 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Nyte | Bus Fire | -1 | -1 | Round 5 |
| SAD.wav | Paran | -1 | -1 | Round 5 |
| CAM | 1luv | -1 | -1 | Round 4 |
| DJON | Bus Fire | -1 | -1 | Round 4 |
| biaza | Paran | -1 | -1 | Round 4 |
| MRTZ | 1luv | -1 | -1 | Round 3 |
| RED VI | Paran | -1 | -1 | Round 3 |
| Faygo | 1luv | -1 | -1 | Round 2 |
| Bus Fire | Solharath | -1 | -1 | Round 2 |
| Paran | Shibby | -1 | -1 | Round 2 |
| CK47 | 1luv | 0 | -1 | Losers Round 1 |
| SAD.wav | 1luv | 0 | -1 | Winners Round 1 |
| Nyte | Anzeray | 3 | 2 | Grand Final |
| Nyte | Anzeray | 3 | 2 | Winners Final |
| Anzeray | CAM | 3 | 1 | Losers Final |
| Anzeray | Lordy | 2 | 0 | Round 5 |
| CAM | Faygo | 2 | 0 | Round 5 |
| Blake | Colm | 1 | 2 | Round 5 |
| Fatz | Demoraler | 2 | 1 | Round 5 |
| DJON | TwoSocks | 2 | 0 | Round 5 |
| CK47 | wisKY | 2 | 0 | Round 5 |
| RAZR | MRTZ | 0 | 2 | Round 5 |
| Jawsome | WoahD_ | 2 | 0 | Round 5 |
| Ovvie | 3xp0 | 2 | 0 | Round 5 |
| Shibby | RED VI | 2 | 0 | Round 5 |
| biaza | Samson | 2 | 1 | Round 5 |
| Fatz | CAM | 1 | 3 | Losers Semi-Final |
| Nyte | Fatz | 3 | 0 | Winners Semi-Final |
| Anzeray | CAM | 3 | 0 | Winners Semi-Final |
| Fatz | SAD.wav | 3 | 2 | Losers Quarter-Final |
| CAM | Colm | 3 | 1 | Losers Quarter-Final |
| Fatz | Anasazi | 2 | 0 | Round 4 |
| Nyte | Solharath | 2 | 0 | Round 4 |
| Blake | Pluto | 2 | 0 | Round 4 |
| Anzeray | Rembrall | 2 | 0 | Round 4 |
| RAZR | Faygo | 0 | 2 | Round 4 |
| Jawsome | Lordy | 0 | 2 | Round 4 |
| Ovvie | Colm | 0 | 2 | Round 4 |
| CK47 | Demoraler | 0 | 2 | Round 4 |
| SAD.wav | Shibby | 2 | 1 | Round 4 |
| Samson | RED VI | 1 | 2 | Round 4 |
| Lordy | SAD.wav | 0 | 3 | Losers Round 5 |
| Faygo | Colm | 1 | 3 | Losers Round 5 |
| CAM | SAD.wav | 3 | 0 | Winners Quarter-Final |
| Nyte | Faygo | 3 | 0 | Winners Quarter-Final |
| Fatz | Colm | 3 | 1 | Winners Quarter-Final |
| Anzeray | Demoraler | 3 | 1 | Winners Quarter-Final |
| Demoraler | Lordy | 1 | 3 | Losers Round 4 |
| SAD.wav | Shibby | 3 | 0 | Losers Round 4 |
| Faygo | Rembrall | 3 | 1 | Losers Round 4 |
| Colm | Blake | 3 | 2 | Losers Round 4 |
| Fatz | CK47 | 2 | 0 | Round 3 |
| Blake | Ovvie | 2 | 0 | Round 3 |
| Nyte | DJON | 2 | 0 | Round 3 |
| Anzeray | Jawsome | 2 | 0 | Round 3 |
| CAM | RAZR | 2 | 0 | Round 3 |
| WoahD_ | Rembrall | 1 | 2 | Round 3 |
| TwoSocks | Solharath | 0 | 2 | Round 3 |
| 3xp0 | Pluto | 0 | 2 | Round 3 |
| wisKY | Anasazi | 0 | 2 | Round 3 |
| SAD.wav | biaza | 2 | 0 | Round 3 |
| Samson | Shibby | 0 | 2 | Round 3 |
| Lordy | Ovvie | 2 | 0 | Losers Round 3 |
| Shibby | Anasazi | 2 | 0 | Losers Round 3 |
| Solharath | Rembrall | 0 | 2 | Losers Round 3 |
| Blake | Pluto | 2 | 0 | Losers Round 3 |
| Nyte | Anasazi | 2 | 0 | Winners Round 2 |
| Shibby | Faygo | 1 | 2 | Winners Round 2 |
| Fatz | RED VI | 2 | 0 | Winners Round 2 |
| Colm | Lordy | 2 | 0 | Winners Round 2 |
| Anzeray | biaza | 2 | 0 | Winners Round 2 |
| Blake | Demoraler | 1 | 2 | Winners Round 2 |
| CAM | Rembrall | 2 | 1 | Winners Round 2 |
| SAD.wav | Solharath | 2 | 0 | Winners Round 2 |
| Lordy | CK47 | 2 | 0 | Losers Round 2 |
| RED VI | Ovvie | 1 | 2 | Losers Round 2 |
| Shibby | WoahD_ | 2 | 0 | Losers Round 2 |
| Anasazi | MRTZ | 2 | 0 | Losers Round 2 |
| Solharath | RAZR | 2 | 0 | Losers Round 2 |
| Rembrall | DJON | 2 | 0 | Losers Round 2 |
| Blake | Jawsome | 2 | 1 | Losers Round 2 |
| biaza | Pluto | 0 | 2 | Losers Round 2 |
| Fatz | wisKY | 2 | 0 | Round 2 |
| Nyte | TwoSocks | 2 | 0 | Round 2 |
| Anzeray | WoahD_ | 2 | 0 | Round 2 |
| Blake | 3xp0 | 2 | 0 | Round 2 |
| CAM | MRTZ | 2 | 0 | Round 2 |
| Lordy | Rembrall | 2 | 1 | Round 2 |
| Colm | Pluto | 2 | 1 | Round 2 |
| Demoraler | Anasazi | 2 | 1 | Round 2 |
| SAD.wav | Samson | 2 | 0 | Round 2 |
| RED VI | biaza | 1 | 2 | Round 2 |
| Ovvie | Samson | 2 | 0 | Losers Round 1 |
| TwoSocks | WoahD_ | 0 | 2 | Losers Round 1 |
| RAZR | wisKY | 2 | 0 | Losers Round 1 |
| DJON | 3xp0 | 2 | 0 | Losers Round 1 |
| Anasazi | Pluto | 2 | 0 | Winners Round 1 |
| Faygo | Jawsome | 2 | 0 | Winners Round 1 |
| Fatz | 3xp0 | 2 | 0 | Winners Round 1 |
| DJON | RED VI | 1 | 2 | Winners Round 1 |
| Colm | wisKY | 2 | 0 | Winners Round 1 |
| Lordy | RAZR | 2 | 0 | Winners Round 1 |
| MRTZ | biaza | 0 | 2 | Winners Round 1 |
| Blake | WoahD_ | 2 | 1 | Winners Round 1 |
| Demoraler | TwoSocks | 2 | 0 | Winners Round 1 |
| CAM | Samson | 2 | 0 | Winners Round 1 |
| Rembrall | Ovvie | 2 | 1 | Winners Round 1 |
| Solharath | CK47 | 2 | 1 | Winners Round 1 |
| Bus Fire | TwoSocks | -1 | -1 | Round 1 |
| Paran | Samson | -1 | -1 | Round 1 |
| 1luv | RAZR | -1 | -1 | Round 1 |
| Faygo | MRTZ | 2 | 0 | Round 1 |
| SAD.wav | RED VI | 2 | 0 | Round 1 |
| Demoraler | wisKY | 2 | 0 | Round 1 |
| Lordy | WoahD_ | 2 | 0 | Round 1 |
| Colm | 3xp0 | 2 | 0 | Round 1 |
| Pluto | Ovvie | 2 | 1 | Round 1 |
| Anasazi | CK47 | 2 | 0 | Round 1 |
| Solharath | DJON | 2 | 0 | Round 1 |
| Rembrall | Jawsome | 2 | 0 | Round 1 |
| Shibby | biaza | 2 | 0 | Round 1 |
| Jawsome | Bus Fire | 0 | -1 | Losers Round 1 |
| Pluto | Paran | 0 | -1 | Losers Round 1 |
| Nyte | Paran | 0 | -1 | Winners Round 1 |
| Shibby | Bus Fire | 0 | -1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Nyte |
| 2 | Anzeray |
| 3 | CAM |
| 4 | Fatz |
| 5 | Colm |
| 5 | SAD.wav |
| 7 | Faygo |
| 7 | Lordy |
| 9 | Rembrall |
| 9 | Demoraler |
| 9 | Blake |
| 9 | Shibby |
| 13 | Pluto |
| 13 | Ovvie |
| 13 | Anasazi |
| 13 | Solharath |
| 17 | RED VI |
| 17 | Jawsome |
| 17 | CK47 |
| 17 | RAZR |
| 17 | MRTZ |
| 17 | WoahD_ |
| 17 | biaza |
| 17 | DJON |
| 25 | wisKY |
| 25 | TwoSocks |
| 25 | Samson |
| 25 | Paran |
| 25 | 1luv |
| 25 | Bus Fire |
| 25 | 3xp0 |