Shield Break #37
EditDate: Feb. 29, 2024
Entrants: 16
PR Season: 2024 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| WoahD_ | wisKY | 2 | 0 | Round 3 |
| Captain Crack | CAM | 3 | 0 | Grand Final |
| Captain Crack | CAM | 3 | 0 | Winners Final |
| CAM | Nyte | 3 | 1 | Losers Final |
| Rolls | Nyte | 2 | 3 | Losers Semi-Final |
| Captain Crack | Rolls | 3 | 0 | Winners Semi-Final |
| Nyte | CAM | 1 | 3 | Winners Semi-Final |
| Rolls | Dodgy | 3 | 0 | Losers Quarter-Final |
| Nyte | Colm | 3 | 1 | Losers Quarter-Final |
| Captain Crack | Dodgy | 2 | 0 | Round 3 |
| Nyte | Rembrall | 2 | 0 | Round 3 |
| Colm | Rolls | 0 | 2 | Round 3 |
| CAM | Anasazi | 2 | 0 | Round 3 |
| Ovvie | Slowpoke | 2 | 0 | Round 3 |
| biaza | 8092 | 2 | 0 | Round 3 |
| CK47 | DylanScarlata | 0 | 2 | Round 3 |
| Ovvie | Colm | 0 | 3 | Losers Round 3 |
| DylanScarlata | Dodgy | 2 | 3 | Losers Round 3 |
| Captain Crack | Rembrall | 2 | 0 | Winners Quarter-Final |
| Rolls | Ovvie | 2 | 0 | Winners Quarter-Final |
| Nyte | Dodgy | 2 | 0 | Winners Quarter-Final |
| CAM | DylanScarlata | 2 | 0 | Winners Quarter-Final |
| Nyte | CK47 | 2 | 0 | Round 2 |
| Colm | biaza | 2 | 0 | Round 2 |
| CAM | WoahD_ | 2 | 0 | Round 2 |
| Captain Crack | Ovvie | 2 | 0 | Round 2 |
| 8092 | Rolls | 0 | 2 | Round 2 |
| DylanScarlata | Rembrall | 0 | 2 | Round 2 |
| Slowpoke | Dodgy | 0 | 2 | Round 2 |
| wisKY | Anasazi | 0 | 2 | Round 2 |
| DylanScarlata | biaza | 2 | 0 | Losers Round 2 |
| Dodgy | Anasazi | 2 | 0 | Losers Round 2 |
| Ovvie | WoahD_ | 2 | 0 | Losers Round 2 |
| Rembrall | Colm | 1 | 2 | Losers Round 2 |
| wisKY | biaza | 1 | 2 | Losers Round 1 |
| CK47 | Anasazi | 0 | 2 | Losers Round 1 |
| 8092 | WoahD_ | 1 | 2 | Losers Round 1 |
| Slowpoke | Colm | 0 | 2 | Losers Round 1 |
| Captain Crack | wisKY | 2 | 0 | Winners Round 1 |
| Rembrall | biaza | 2 | 0 | Winners Round 1 |
| Rolls | CK47 | 2 | 0 | Winners Round 1 |
| Anasazi | Ovvie | 0 | 2 | Winners Round 1 |
| Nyte | 8092 | 2 | 0 | Winners Round 1 |
| Dodgy | WoahD_ | 2 | 0 | Winners Round 1 |
| CAM | Slowpoke | 2 | 0 | Winners Round 1 |
| Colm | DylanScarlata | 1 | 2 | Winners Round 1 |
| Colm | 8092 | 2 | 0 | Round 1 |
| Captain Crack | Slowpoke | 2 | 0 | Round 1 |
| CAM | wisKY | 2 | 0 | Round 1 |
| Nyte | DylanScarlata | 2 | 0 | Round 1 |
| Rolls | biaza | 2 | 0 | Round 1 |
| Dodgy | Ovvie | 2 | 0 | Round 1 |
| Anasazi | WoahD_ | 2 | 0 | Round 1 |
| Rembrall | CK47 | 2 | 0 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Captain Crack |
| 2 | CAM |
| 3 | Nyte |
| 4 | Rolls |
| 5 | Dodgy |
| 5 | Colm |
| 7 | Ovvie |
| 7 | DylanScarlata |
| 9 | Anasazi |
| 9 | Rembrall |
| 9 | biaza |
| 9 | WoahD_ |
| 13 | Slowpoke |
| 13 | CK47 |
| 13 | wisKY |
| 13 | 8092 |