Cabbage72
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 0-5
Win Rate: 0%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ale Wykowski | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Calico | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Goge | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Slater | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Yanos | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.