Jennifer
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 3-2
Win Rate: 60%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Dunks | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Edd | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| itssogreen | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| kneemaster12 | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Stevie | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.