etp
Region: None
Tournaments entered: 10
Sets played: 42
Set Record: 22-20
Win Rate: 52%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Pickles | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Tournaments
| See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riptide 2025 | 2 - 2 | N/A / 489 | Sept. 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Full Bloom 2025 | 1 - 2 | N/A / 460 | April 5, 2025 | ||||||||||||||||||||||||||||||||||
| The Arbory 2: A Full Bloom Pre-Local | 2 - 2 | 49 / 96 | April 4, 2025 | ||||||||||||||||||||||||||||||||||
| Riptide 2024 | 2 - 2 | N/A / 601 | Sept. 6, 2024 | ||||||||||||||||||||||||||||||||||
| BOPME 25 | 2 - 2 | 49 / 87 | March 30, 2024 | ||||||||||||||||||||||||||||||||||
| Full Bloom 2024 | 2 - 2 | N/A / 351 | Feb. 24, 2024 | ||||||||||||||||||||||||||||||||||
| BOPME 24 | 3 - 2 | 33 / 90 | Nov. 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Kill Roy: Volume 7 | 2 - 2 | 49 / 99 | Oct. 7, 2023 | ||||||||||||||||||||||||||||||||||
| Riptide 2023 | 1 - 2 | N/A / 477 | Sept. 8, 2023 | ||||||||||||||||||||||||||||||||||
| Get On My Level 2023 - Canadian Fighting Game Championships | 5 - 2 | N/A / 782 | July 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Page 1 of 1.