ian_is_ape
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big oscar | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| D_Lidz | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| dz (#3, Chicagoland 2025 Act 2) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Polymath | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Twotran | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.