Frisbeeguy
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 3-2
Win Rate: 60%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darumi Packgod | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Disappointment | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Reeve | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| SarthLIVE | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| shoe | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.