Andy V.
Region: None
Tournaments entered: 9
Sets played: 43
Set Record: 18-25
Win Rate: 41%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zen | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Tournaments
| See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripoint Smash: The Finale | 0 - 2 | 49 / 61 | Dec. 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Show Me Your Moves '25 | 1 - 2 | N/A / 159 | Nov. 15, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Unranked | 3 - 4 | N/A / 209 | July 19, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Full Bloom 2025 | 3 - 1 | N/A / 460 | April 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Out of the Blue 3 | 1 - 2 | N/A / 249 | June 8, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Tripoint Smash 199: The PM Concert Symphony Prelocal! | 0 - 2 | 13 / 17 | Aug. 11, 2023 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Invincible VII | 7 - 2 | N/A / 146 | July 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Out of the Blue | 1 - 8 | N/A / 152 | April 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| House of Paign 23: The Lab | 2 - 2 | N/A / 101 | April 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||
Page 1 of 1.