ABSOLUTEBIGMAN619
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cico | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Hufff | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Lumi | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| phoenix | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| twotoestoto | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.