kiwiiiiiiiiiiiiiiiiiiiii
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anwar | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Chompix | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| DarkHero | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Drephen (#47, SSBM Rank 2024) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Jose | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.