Captain Kebab
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 5-0
Win Rate: 100%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BY15 (Columbus #5) | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Cob Derman | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| cz | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Noshi | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Steak (Columbus #8) | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.