Alchemy
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| coobs | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| FrankiePeanut | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| kirin | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| PKB$ | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Squid (#91, SSBM Rank 2023) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.