Bites
Region: Michigan
Tournaments entered: 37
Sets played: 144
Set Record: 59-85
Win Rate: 40%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vampa | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Wheely1 | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Yosh | 4 | 1 | 80% | |||||||||||||
Tournaments
| See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMPG #214 | 1 - 5 | 5 / 7 | Oct. 28, 2025 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| CMPG #212 | 4 - 2 | 4 / 12 | Oct. 14, 2025 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| CMPG #209 | 3 - 2 | 5 / 11 | Sept. 16, 2025 | ||||||||||||||||||||||||||||||
| CMPG #208 | 1 - 2 | 5 / 9 | Sept. 9, 2025 | ||||||||||||||||||||||||||||||
| SMASHED at The Cabin: 4 Score and 7 Beers Ago | 2 - 7 | 5 / 7 | July 23, 2025 | ||||||||||||||||||||||||||||||
| SMASHED at The Cabin 3: Happy Birthday Fatz! | 1 - 5 | 5 / 8 | July 9, 2025 | ||||||||||||||||||||||||||||||
| CMPG #200 + $200 POT BONUS | 2 - 2 | 5 / 9 | March 8, 2025 | ||||||||||||||||||||||||||||||
| CMPG #186 | 1 - 2 | 7 / 10 | Sept. 10, 2024 | ||||||||||||||||||||||||||||||
| CMPG #185 | 2 - 2 | 5 / 11 | Sept. 3, 2024 | ||||||||||||||||||||||||||||||
| CMPG #184 | 3 - 2 | 5 / 11 | April 23, 2024 | ||||||||||||||||||||||||||||||
| CMPG #173 | 2 - 2 | 4 / 8 | Jan. 30, 2024 | ||||||||||||||||||||||||||||||
| CMPG #171 | 1 - 2 | 5 / 9 | Jan. 16, 2024 | ||||||||||||||||||||||||||||||
| CMPG #165 | 1 - 2 | 5 / 8 | Oct. 17, 2023 | ||||||||||||||||||||||||||||||
| CMPG #160 | 2 - 2 | 4 / 8 | Sept. 12, 2023 | ||||||||||||||||||||||||||||||
| Riptide 2023 | 1 - 2 | N/A / 477 | Sept. 8, 2023 | ||||||||||||||||||||||||||||||
| Great Lakes Summer #14 | 2 - 2 | 4 / 7 | Aug. 16, 2023 | ||||||||||||||||||||||||||||||
| Stock Check 26 | 0 - 2 | 7 / 8 | July 11, 2023 | ||||||||||||||||||||||||||||||
| Great Lakes SJORDAN #6 | 0 - 2 | 5 / 7 | June 21, 2023 | ||||||||||||||||||||||||||||||
| Great Lakes Summer #4 | 0 - 2 | 5 / 7 | June 7, 2023 | ||||||||||||||||||||||||||||||
| CMPG#159 | 2 - 2 | 5 / 10 | April 24, 2023 | ||||||||||||||||||||||||||||||
| CMPG #158 | 2 - 2 | 5 / 10 | April 17, 2023 | ||||||||||||||||||||||||||||||
| CMPG #156 | 4 - 2 | 4 / 11 | April 3, 2023 | ||||||||||||||||||||||||||||||
| CMPG #153 | 2 - 2 | 7 / 12 | March 13, 2023 | ||||||||||||||||||||||||||||||
| CMPG #151 | 3 - 2 | 4 / 11 | Feb. 21, 2023 | ||||||||||||||||||||||||||||||
| Great Lakes Smash #10 | 2 - 2 | 4 / 11 | Feb. 17, 2023 | ||||||||||||||||||||||||||||||
| CMPG #150 | 3 - 2 | 3 / 12 | Feb. 14, 2023 | ||||||||||||||||||||||||||||||
| CMPG #149 | 2 - 2 | 4 / 11 | Feb. 7, 2023 | ||||||||||||||||||||||||||||||
| CMPG #148 | 3 - 2 | 5 / 12 | Jan. 31, 2023 | ||||||||||||||||||||||||||||||
| CMPG #146 | 2 - 2 | 5 / 10 | Jan. 17, 2023 | ||||||||||||||||||||||||||||||
| CMPG #145 | 1 - 2 | 5 / 8 | Dec. 6, 2022 | ||||||||||||||||||||||||||||||
| CMPG #144 | 1 - 2 | 5 / 8 | Nov. 29, 2022 | ||||||||||||||||||||||||||||||
| CMPG #143 | 2 - 2 | 5 / 11 | Nov. 15, 2022 | ||||||||||||||||||||||||||||||
| CMPG #142 | 0 - 2 | 9 / 13 | Nov. 8, 2022 | ||||||||||||||||||||||||||||||
| CMPG #141 | 1 - 2 | 7 / 10 | Nov. 1, 2022 | ||||||||||||||||||||||||||||||
| CMPG #140 | 0 - 2 | 9 / 12 | Oct. 25, 2022 | ||||||||||||||||||||||||||||||
| CMPG #139 | 0 - 2 | 9 / 9 | Oct. 11, 2022 | ||||||||||||||||||||||||||||||
| CMPG #138 | 0 - 2 | 7 / 8 | Oct. 4, 2022 | ||||||||||||||||||||||||||||||
Page 1 of 1.