Outfox
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 3-2
Win Rate: 60%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FoxCap | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Kappa | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Leffen (SSBMRank Summer #4) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Walnut | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Woley | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.