Drays Winters
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| heil | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| JIMZ | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| leechy | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Optio | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Pollo | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.