Chad McBrad
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrk | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| AvieS2E | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Fullhop | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| jame$ | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Wiza | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.