Steak (Columbus #8)
Region: Out of State
Tournaments entered: 9
Sets played: 56
Set Record: 35-21
Win Rate: 62%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tomdollars | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Zane W | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Tournaments
| See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homie Round 6: Finale? | 5 - 2 | 9 / 59 | April 28, 2024 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Full Bloom 2024 | 2 - 2 | N/A / 351 | Feb. 24, 2024 | ||||||||||||||||||||||||||||||||||||||
| Rubesday 243 | 6 - 2 | 2 / 21 | Dec. 5, 2023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Rubesday 242 | 4 - 2 | 2 / 19 | Nov. 28, 2023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Rubesday 235 | 3 - 3 | 4 / 28 | Oct. 10, 2023 | ||||||||||||||||||||||||||||||||||||||
| Riptide 2023 | 3 - 2 | N/A / 477 | Sept. 8, 2023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Homie Round 5 | 6 - 2 | 7 / 48 | Aug. 6, 2023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Rubesday 226 | 2 - 2 | 7 / 23 | Aug. 1, 2023 | ||||||||||||||||||||||||||||||||||||||
| Shield Drop | 4 - 4 | N/A / 137 | June 18, 2023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Page 1 of 1.