Grimer
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 2-3
Win Rate: 40%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janke Woajanac | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| mosQito | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Profit | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Rato | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Sunacchi | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.