ProfessorBeetus
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 2-3
Win Rate: 40%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Joshman (#4, SSBM Summer 2024) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Swaissey | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| trade war | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| yingling | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.