Estrogwen
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 2-3
Win Rate: 40%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Hash | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| HundoP | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| M.SKITTLE | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| yeehaw | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.