SOCS
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik (#5, Southern Ontario Summer 2024) | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Freky | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| IMDRR | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| ORLY (#5, Chicagoland 2025 Act 2) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Taiga | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.